<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for World of Tea</title>
	<atom:link href="http://worldoftea.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://worldoftea.org</link>
	<description>Your Place for #Tea on the Web</description>
	<lastBuildDate>Wed, 22 Feb 2012 21:31:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Thoughts on American Tea Culture by Adam</title>
		<link>http://worldoftea.org/thoughts-on-american-tea-culture/#comment-7423</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Wed, 22 Feb 2012 21:31:42 +0000</pubDate>
		<guid isPermaLink="false">http://worldoftea.org/?p=6451#comment-7423</guid>
		<description>No problem, its likely I am just hard wired to try and take relationships/ graphs too literally being a Math Grad student and all.</description>
		<content:encoded><![CDATA[<p>No problem, its likely I am just hard wired to try and take relationships/ graphs too literally being a Math Grad student and all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Thoughts on American Tea Culture by Tony Gebely</title>
		<link>http://worldoftea.org/thoughts-on-american-tea-culture/#comment-7419</link>
		<dc:creator>Tony Gebely</dc:creator>
		<pubDate>Wed, 22 Feb 2012 16:18:05 +0000</pubDate>
		<guid isPermaLink="false">http://worldoftea.org/?p=6451#comment-7419</guid>
		<description>Adam, you are correct. This was totally tongue in cheek too. I fixed the graph. When I graduated college I erased my many years of math from my brain, so well in fact that I couldn&#039;t even plot this simple inverse relationship. Thanks for the heads up man!</description>
		<content:encoded><![CDATA[<p>Adam, you are correct. This was totally tongue in cheek too. I fixed the graph. When I graduated college I erased my many years of math from my brain, so well in fact that I couldn&#8217;t even plot this simple inverse relationship. Thanks for the heads up man!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Thoughts on American Tea Culture by Adam</title>
		<link>http://worldoftea.org/thoughts-on-american-tea-culture/#comment-7409</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Wed, 22 Feb 2012 01:23:38 +0000</pubDate>
		<guid isPermaLink="false">http://worldoftea.org/?p=6451#comment-7409</guid>
		<description>I am sorry I am having an absolutely difficult time understanding your graph.  Granted while I think its more tongue in cheek, than actually literal.  I also think I get the relation attempting to be portrayed, but my big difficulty is you have two things that indicate number of customers, and two things that indicate quality.

So If I read the green line, as the number of customers increase ( i.e. we move to the right along the axis), I can only assume you mean the more customers seek quality product/ or a high quality product becomes more widely available.  But I am absolutely baffled why the green line is labeled customers. Because when I take into account the label of the line, I say as customers increase customers increases in the quality of product.   Which in my current state I can not comprehend exactly what that would mean.  


Similarly with the quality line  as customers increase quality decreases in the quality of product.  Which based on your post I think is what you were actually trying to get at in the end.  Which would best be done by completely removing the green line, and removing the label from the black line.   Which would just show the relation that as the number of customers increases, the quality of product they enjoy decreases.</description>
		<content:encoded><![CDATA[<p>I am sorry I am having an absolutely difficult time understanding your graph.  Granted while I think its more tongue in cheek, than actually literal.  I also think I get the relation attempting to be portrayed, but my big difficulty is you have two things that indicate number of customers, and two things that indicate quality.</p>
<p>So If I read the green line, as the number of customers increase ( i.e. we move to the right along the axis), I can only assume you mean the more customers seek quality product/ or a high quality product becomes more widely available.  But I am absolutely baffled why the green line is labeled customers. Because when I take into account the label of the line, I say as customers increase customers increases in the quality of product.   Which in my current state I can not comprehend exactly what that would mean.  </p>
<p>Similarly with the quality line  as customers increase quality decreases in the quality of product.  Which based on your post I think is what you were actually trying to get at in the end.  Which would best be done by completely removing the green line, and removing the label from the black line.   Which would just show the relation that as the number of customers increases, the quality of product they enjoy decreases.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is Green Tea? by Tony Gebely</title>
		<link>http://worldoftea.org/what-is-green-tea/#comment-7406</link>
		<dc:creator>Tony Gebely</dc:creator>
		<pubDate>Tue, 21 Feb 2012 20:52:19 +0000</pubDate>
		<guid isPermaLink="false">http://worldoftea.org/?p=6407#comment-7406</guid>
		<description>White teas are withered for several days and then dried, or are withered until dried. Not all green teas are withered and if they are they are only withered for a shorter time than with white teas. Oxidation is uncontrolled in white teas and is purposely halted in green teas.</description>
		<content:encoded><![CDATA[<p>White teas are withered for several days and then dried, or are withered until dried. Not all green teas are withered and if they are they are only withered for a shorter time than with white teas. Oxidation is uncontrolled in white teas and is purposely halted in green teas.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is Green Tea? by Mait</title>
		<link>http://worldoftea.org/what-is-green-tea/#comment-7405</link>
		<dc:creator>Mait</dc:creator>
		<pubDate>Tue, 21 Feb 2012 20:46:48 +0000</pubDate>
		<guid isPermaLink="false">http://worldoftea.org/?p=6407#comment-7405</guid>
		<description>This sounds like what I thought happened with white tea. So when and how is the oxidation in white teas stopped?</description>
		<content:encoded><![CDATA[<p>This sounds like what I thought happened with white tea. So when and how is the oxidation in white teas stopped?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tea 4:20 Edition: Smoking Tea by Tom</title>
		<link>http://worldoftea.org/tea-420-edition-smoking-tea/#comment-7402</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Tue, 21 Feb 2012 17:24:45 +0000</pubDate>
		<guid isPermaLink="false">http://worldoftea.org/?p=588#comment-7402</guid>
		<description>Oh and another thing, everytime I smoke tea, ( Tetley, herbal or anyking) it smells like weed, so my cousin accuses me of smoking weed but im not. :)</description>
		<content:encoded><![CDATA[<p>Oh and another thing, everytime I smoke tea, ( Tetley, herbal or anyking) it smells like weed, so my cousin accuses me of smoking weed but im not. <img src='http://worldoftea.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tea 4:20 Edition: Smoking Tea by Tom</title>
		<link>http://worldoftea.org/tea-420-edition-smoking-tea/#comment-7401</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Tue, 21 Feb 2012 17:20:53 +0000</pubDate>
		<guid isPermaLink="false">http://worldoftea.org/?p=588#comment-7401</guid>
		<description>So I smoke tea. I hope its not dangerous, and its true , it does give you a buzz like weed. My cousin was like hallucinating when he came in to my room though. And m kinda freaked cuz i found if i smoke alot of it I hallucinate.</description>
		<content:encoded><![CDATA[<p>So I smoke tea. I hope its not dangerous, and its true , it does give you a buzz like weed. My cousin was like hallucinating when he came in to my room though. And m kinda freaked cuz i found if i smoke alot of it I hallucinate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Want a job in the tea industry? Move to India. by JOYDEB CHANDRA ROY</title>
		<link>http://worldoftea.org/want-a-job-in-the-tea-industry-move-to-india/#comment-7400</link>
		<dc:creator>JOYDEB CHANDRA ROY</dc:creator>
		<pubDate>Tue, 21 Feb 2012 13:43:18 +0000</pubDate>
		<guid isPermaLink="false">http://worldoftea.org/?p=524#comment-7400</guid>
		<description>I am working in Tea Industry since last 10 years as Asst. Manager (Factory) in Dooars. I am handling 16 lakhs kgs producing CTC factory. My professional qualification is Dip. in Electrical Eng. I want a good openning in a good company.</description>
		<content:encoded><![CDATA[<p>I am working in Tea Industry since last 10 years as Asst. Manager (Factory) in Dooars. I am handling 16 lakhs kgs producing CTC factory. My professional qualification is Dip. in Electrical Eng. I want a good openning in a good company.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on No Bullshit Tea Companies by Hans</title>
		<link>http://worldoftea.org/no-bullshit/#comment-7388</link>
		<dc:creator>Hans</dc:creator>
		<pubDate>Mon, 20 Feb 2012 15:00:54 +0000</pubDate>
		<guid isPermaLink="false">http://worldoftea.org/?p=6381#comment-7388</guid>
		<description>What is it that makes you like them so much?
They do sell this:
http://bit.ly/xqhyGC
Is it  tea?</description>
		<content:encoded><![CDATA[<p>What is it that makes you like them so much?<br />
They do sell this:<br />
<a href="http://bit.ly/xqhyGC" rel="nofollow">http://bit.ly/xqhyGC</a><br />
Is it  tea?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on No Bullshit Tea Companies by Hans</title>
		<link>http://worldoftea.org/no-bullshit/#comment-7387</link>
		<dc:creator>Hans</dc:creator>
		<pubDate>Mon, 20 Feb 2012 14:57:28 +0000</pubDate>
		<guid isPermaLink="false">http://worldoftea.org/?p=6381#comment-7387</guid>
		<description>I would add Tea Habitat and HouDe.

www.teahabitat.com/store/

Imen has beautiful Phoenix Dan Cong&#039;s. I recommend her samplers.

http://www.houdeasianart.com/
Guang and Irene provide many nice teas and great service. Their pots seem to sell within hours!</description>
		<content:encoded><![CDATA[<p>I would add Tea Habitat and HouDe.</p>
<p><a href="http://www.teahabitat.com/store/" rel="nofollow">http://www.teahabitat.com/store/</a></p>
<p>Imen has beautiful Phoenix Dan Cong&#8217;s. I recommend her samplers.</p>
<p><a href="http://www.houdeasianart.com/" rel="nofollow">http://www.houdeasianart.com/</a><br />
Guang and Irene provide many nice teas and great service. Their pots seem to sell within hours!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching using disk: basic

Served from: worldoftea.org @ 2012-02-22 19:10:29 -->
